PUBLIC DISCLOSURE
A. GENERAL INFORMATION
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | ST.BEDE'S ACADEMY |
2 | AFFILIATION NO (IF APPLICABLE) | 1903681 |
3 | SCHOOL CODE (IF APPLICABLE) | 55589 |
4 | COMPLETE ADDRESS WITH PINCODE | NO.37, SANTHOME HIGH ROAD, SANTHOME, CHENNAI - 4 |
5 | PRINCIPAL NAME AND QUALIFICATION | Fr.Edward (M.A, M.ED) |
6 | SCHOOL MAIL ID | stbedesacademy2014@gmail.com |
7 | CONTACT DETAILS | 044-24660155, 044-42105186 |
B. DOCUMENTATION AND INFORMATION
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADING LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST /COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATES AS PER NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPANY AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION SELF CERTIFICATION OF THE SCHOOL | |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
C. RESULTS AND ACADEMICS
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
RESULT: CLASS X
S NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2017 | 25 | 25 | 100% | |
2 | 2018 | 59 | 59 | 100% | |
3 | 2019 | 48 | 48 | 100% | |
4 | 2020 | 60 | 60 | 100% | |
5 | 2021 | 65 | 65 | 100% | |
6 | 2022 | 63 | 63 | 100% | |
7 | 2023 | 60 | 60 | 100% | |
8 | 2024 | 53 | 53 | 100% |
RESULT: CLASS XII
S NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2019 | 32 | 30 | 84% | |
2 | 2020 | 48 | 48 | 100% | |
3 | 2021 | 24 | 24 | 100% | |
4 | 2022 | 30 | 36 | 100% | |
5 | 2023 | 50 | 49 | 98% | |
6 | 2024 | 64 | 54 | 100% |
E. SCHOOL INFRASTRUCTURE
S NO | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7203.40 sq mtrs |
2 | NO. AND SIZE OF OF THE CLASSROOM (IN SQ FRMTR) | 30 (23 X 18)Sq.Ft |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Mathematics lab 01 (30 x 18) Sq.Ft Computer Lab 01 (36 x 23) Sq.Ft Biology Lab 01 (36 x 23) Sq.Ft Chemistry Lab 01 (22 x 27) Sq.Ft Physics Lab 01 (23 x 18) Sq.Ft |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO OF GIRLS TOILET | No |
6 | NO OF BOYS TOILET | 33 |